Conveyance rates for international parcels applicable to legal entities
valid as from 01.07.2019
№ п/п | Destination country | Amount of payment in BYN, VAT excluded |
Surface parcels | Air parcels |
For parcel | For kg | For parcel | For kg | Incl. airport charge |
1 | Australia | 24,85 | 13,95 | 25,35 | 17,40 | 6,25 |
2 | Austria | 29,75 | 5,25 | 30,80 | 5,25 | 2,90 |
3 | Azerbaijan | х | х | 24,00 | 5,80 | 1,45 |
4 | Albania | 28,25 | 7,65 | 32,65 | 7,70 | 1,90 |
5 | Algeria | 30,85 | 7,20 | 30,85 | 8,30 | 1,25 |
6 | Anguilla | 24,80 | 14,85 | 27,90 | 15,10 | 1,30 |
7 | Angola | х | х | 28,55 | 11,70 | 4,10 |
8 | Andorra (France) | 31,15 | 3,30 | 32,70 | 3,85 | 1,25 |
9 | Antigua and Barbuda | 25,75 | 12,80 | 29,35 | 12,80 | 1,80 |
10 | Argentina | 35,90 | 12,40 | 37,60 | 14,35 | 1,80 |
11 | Armenia | х | х | 26,70 | 7,75 | 4,85 |
12 | Aruba | 27,75 | 12,40 | 27,75 | 15,55 | 1,55 |
13 | Afghanistan | 31,00 | 13,45 | 31,00 | 13,50 | 2,45 |
14 | Bahamas | 26,10 | 11,80 | 26,30 | 12,20 | 1,80 |
15 | Bangladesh | 28,40 | 8,70 | 22,65 | 14,80 | 2,65 |
16 | Barbados | 30,10 | 12,35 | 30,30 | 13,30 | 1,30 |
17 | Bahrain | х | х | 25,55 | 11,00 | 2,05 |
18 | Belize | 29,25 | 20,00 | 30,70 | 20,50 | 1,30 |
19 | Belgium | 36,75 | 5,45 | 39,00 | 7,00 | 1,85 |
20 | Benin | 29,40 | 12,50 | 29,75 | 13,65 | 1,25 |
21 | Bermuda | 34,75 | 12,40 | 36,75 | 12,60 | 1,80 |
22 | Bonaire, Sint Eustatius and Saba (former Antillean Islands) | 29,95 | 13,95 | 34,45 | 16,60 | 1,80 |
23 | Bulgaria | 21,15 | 6,45 | 24,45 | 6,45 | 3,40 |
24 | Bolivia | 34,80 | 15,80 | 37,85 | 16,60 | 3,55 |
25 | Bosnia and Herzegovina | 31,45 | 6,45 | 31,45 | 8,00 | 1,90 |
26 | Botswana | 29,75 | 14,30 | 37,80 | 14,30 | 4,10 |
27 | Brazil | 29,45 | 11,30 | 37,65 | 13,40 | 1,80 |
28 | Brunei Darussalam | 20,55 | 11,90 | 20,55 | 13,00 | 2,65 |
29 | Burkina Faso | 31,00 | 14,75 | 31,50 | 14,80 | 1,25 |
30 | Burundi | 35,50 | 14,50 | 35,50 | 15,00 | 5,50 |
31 | Bhutan | 30,50 | 11,25 | 32,85 | 15,00 | 2,65 |
32 | Vanuatu | х | х | 23,80 | 23,60 | 6,25 |
33 | Vatican | 31,90 | 4,35 | 31,90 | 5,00 | 1,80 |
34 | United Kingdom (great Britain and Northern Ireland) | 36,15 | 8,25 | 36,15 | 9,05 | 1,70 |
35 | Hungary | 32,60 | 5,65 | 32,60 | 6,90 | 1,55 |
36 | Venezuela | 29,35 | 10,90 | 34,05 | 12,35 | 1,80 |
37 | Virgin islands | х | х | 24,30 | 18,40 | 1,15 |
38 | Vietnam | 19,95 | 8,45 | 23,80 | 11,45 | 3,70 |
39 | Gabon | 30,10 | 12,15 | 35,55 | 15,00 | 1,80 |
40 | Haiti | 23,95 | 18,50 | 27,55 | 19,90 | 1,15 |
41 | Guyana | 29,30 | 13,60 | 38,60 | 20,10 | 1,30 |
42 | Gambia | 30,40 | 8,85 | 35,35 | 12,55 | 1,25 |
43 | Ghana | 32,40 | 9,25 | 37,80 | 11,50 | 3,55 |
44 | Guadeloupe | 44,30 | 18,95 | 44,50 | 19,00 | 3,70 |
45 | Guatemala | 26,50 | 14,70 | 26,50 | 16,15 | 1,80 |
46 | Guinea | 34,75 | 14,05 | 34,75 | 15,55 | 1,25 |
47 | Guinea-Bissau | 39,40 | 10,80 | 39,40 | 12,60 | 3,70 |
48 | Germany | 37,00 | 4,15 | 37,55 | 4,45 | 1,15 |
49 | Gibraltar | 18,55 | 8,00 | 20,40 | 8,40 | 3,55 |
50 | Honduras | 31,20 | 15,45 | 31,20 | 16,15 | 1,30 |
51 | Hong Kong | 31,70 | 7,00 | 31,70 | 10,10 | 2,05 |
52 | Grenada | 27,25 | 13,90 | 31,45 | 13,90 | 1,30 |
53 | Greenland | x | x | 36,15 | 14,95 | 1,55 |
54 | Greece | 23,65 | 8,50 | 24,00 | 8,70 | 4,00 |
55 | Georgia | 30,55 | 6,20 | 30,55 | 7,25 | 1,45 |
56 | Denmark | 30,10 | 5,45 | 31,30 | 5,80 | 3,40 |
57 | Djibouti | 25,00 | 12,60 | 25,00 | 14,20 | 2,05 |
58 | Dominica | 27,90 | 17,50 | 31,50 | 17,50 | 1,80 |
59 | Dominican Republic | 27,25 | 10,60 | 30,00 | 11,15 | 1,80 |
60 | Democratic Republic Of The Congo | 33,00 | 11,60 | 33,00 | 14,35 | 5,50 |
61 | Egypt | 31,50 | 7,75 | 31,50 | 8,85 | 2,65 |
62 | Zambia | х | х | 24,05 | 14,80 | 5,50 |
63 | Zimbabwe | х | х | 33,55 | 15,60 | 4,10 |
64 | Israel | 26,25 | 5,00 | 26,50 | 5,40 | 2,15 |
65 | India | 34,00 | 7,20 | 32,00 | 10,35 | 2,45 |
66 | Indonesia | 26,50 | 7,75 | 33,50 | 12,65 | 2,85 |
67 | Jordan | 24,85 | 8,15 | 26,35 | 8,50 | 1,90 |
68 | Iraq | 20,70 | 8,70 | 21,10 | 8,70 | 1,90 |
69 | Iran | 31,50 | 10,50 | 35,55 | 10,85 | 4,85 |
70 | Ireland | 36,00 | 5,20 | 31,50 | 10,00 | 1,70 |
71 | Iceland | 48,50 | 6,25 | 43,00 | 11,90 | 6,55 |
72 | Spain | 28,20 | 7,15 | 30,35 | 7,25 | 3,55 |
73 | Italy | 26,50 | 4,05 | 26,50 | 5,10 | 1,80 |
74 | Yemen | х | х | х | х | x |
75 | DPRK | x | x | 32,95 | 24,60 | 1,25 |
76 | Cape Verde Islands | 33,00 | 13,20 | 33,20 | 13,65 | 3,70 |
77 | Kazakhstan | 24,55 | 8,50 | 25,00 | 10,00 | 2,85 |
78 | Cayman islands | 37,15 | 14,10 | 37,15 | 14,30 | 1,80 |
79 | Cambodia | 23,10 | 13,20 | 26,90 | 13,30 | 2,65 |
80 | Cameroon | 22,15 | 12,95 | 27,85 | 16,40 | 1,25 |
81 | Canada | 26,55 | 11,60 | 27,85 | 15,25 | 5,85 |
82 | Canary Islands (Spain) | 29,40 | 7,15 | 33,20 | 7,25 | 3,55 |
83 | Qatar | 20,40 | 9,90 | 26,50 | 9,90 | 1,90 |
84 | Kenya | 32,15 | 7,45 | 33,95 | 10,00 | 1,80 |
85 | Cyprus | 26,45 | 6,30 | 27,90 | 6,30 | 2,90 |
86 | Kyrgyzstan | 18,65 | 9,45 | 18,65 | 9,95 | 5,40 |
87 | Kiribati | x | x | 26,20 | 28,60 | 6,25 |
88 | China | 20,60 | 8,30 | 21,45 | 10,60 | 2,05 |
89 | Colombia | 36,15 | 12,60 | 36,15 | 15,10 | 3,55 |
90 | Comoros | 21,95 | 17,60 | 25,50 | 18,25 | 5,50 |
91 | Congo, Republic Of | 26,00 | 10,50 | 21,55 | 15,80 | 5,50 |
92 | Korea, Republic Of | 28,50 | 9,15 | 35,90 | 10,35 | 1,80 |
93 | Kosovo | 32,40 | 8,60 | 38,85 | 8,90 | 1,15 |
94 | costa rica | 41,10 | 16,15 | 39,00 | 18,55 | 3,55 |
95 | Côte d'ivoire | 29,80 | 12,45 | 36,60 | 12,45 | 1,80 |
96 | Cuba | 30,05 | 11,40 | 30,05 | 13,65 | 3,55 |
97 | Kuwait | 30,10 | 8,30 | 35,05 | 8,30 | 1,80 |
98 | Curacao | 32,10 | 13,95 | 32,50 | 14,50 | 1,80 |
99 | Laos | 30,40 | 8,15 | 30,40 | 8,30 | 2,65 |
100 | Latvia | 19,00 | 3,50 | 20,00 | 3,60 | 0,55 |
101 | Lesotho | 30,60 | 12,40 | 33,00 | 14,80 | 4,10 |
102 | Liberia | 30,85 | 14,30 | 30,85 | 17,00 | 1,25 |
103 | Lebanon | 24,50 | 8,00 | 26,00 | 8,00 | 1,90 |
104 | Libya | 28,95 | 9,55 | 30,00 | 9,55 | 1,90 |
105 | Lithuania | 29,50 | 2,95 | 31,00 | 3,20 | 0,70 |
106 | Liechtenstein | 28,40 | 6,25 | 29,80 | 6,60 | 1,55 |
107 | Luxembourg | 33,50 | 3,95 | 31,00 | 6,50 | 1,85 |
108 | Mauritius | 28,00 | 12,20 | 36,15 | 13,00 | 3,05 |
109 | Mauritania | 33,00 | 12,90 | 33,00 | 13,05 | 1,25 |
110 | Madagascar | х | х | 35,10 | 17,50 | 5,50 |
111 | Mayotte | х | х | 42,35 | 23,30 | 1,25 |
112 | Macao | 29,50 | 11,90 | 35,70 | 12,05 | 2,65 |
113 | Northern Macedonia | 27,75 | 7,00 | 30,10 | 7,25 | 1,15 |
114 | Malawi | х | х | 32,85 | 13,85 | 4,10 |
115 | Malaysia | 25,30 | 5,55 | 30,65 | 8,70 | 2,85 |
116 | Mali | 28,65 | 13,55 | 29,10 | 16,15 | 1,25 |
117 | Maldives | 27,30 | 11,65 | 27,30 | 12,75 | 2,65 |
118 | Malta | 27,65 | 8,65 | 29,35 | 9,85 | 1,90 |
119 | Morocco | 29,50 | 7,75 | 29,50 | 8,70 | 3,70 |
120 | Martinique | 46,20 | 17,50 | 46,75 | 18,30 | 1,30 |
121 | Mexico | 27,15 | 10,00 | 30,35 | 10,00 | 3,55 |
122 | Mozambique | 35,75 | 13,60 | 36,45 | 14,20 | 4,10 |
123 | Moldova | 26,50 | 7,05 | 26,55 | 7,20 | 2,30 |
124 | Monaco | 32,70 | 3,30 | 32,70 | 3,85 | 1,25 |
125 | Mongolia | 28,40 | 18,60 | 27,05 | 20,00 | 1,55 |
126 | Montserrat | 25,45 | 16,50 | 25,45 | 17,65 | 1,80 |
127 | Myanmar | 23,65 | 12,80 | 28,25 | 12,80 | 2,65 |
128 | Namibia | х | х | 28,65 | 14,00 | 4,10 |
129 | Nauru | х | х | 22,65 | 25,10 | 6,25 |
130 | Nepal | 22,80 | 11,00 | 25,50 | 11,00 | 2,65 |
131 | Niger | 26,60 | 13,30 | 30,10 | 14,35 | 1,25 |
132 | Nigeria | 41,10 | 11,45 | 41,10 | 11,95 | 1,30 |
133 | Netherlands | 28,00 | 3,95 | 28,60 | 3,95 | 1,15 |
134 | Nicaragua | 20,95 | 17,95 | 21,50 | 17,95 | 1,30 |
135 | new Zealand | 31,05 | 22,85 | 33,30 | 22,95 | 16,55 |
136 | new Caledonia | х | х | 38,00 | 25,70 | 6,25 |
137 | Norway | 39,60 | 6,95 | 39,60 | 7,80 | 0,55 |
138 | UAE | 19,75 | 6,75 | 23,70 | 7,55 | 2,05 |
139 | Oman | 26,60 | 9,20 | 29,55 | 9,75 | 2,05 |
140 | Pakistan | 29,00 | 9,45 | 29,00 | 10,00 | 2,45 |
141 | Palestine | х | х | х | х | х |
142 | Panama | 25,75 | 10,90 | 25,75 | 11,75 | 1,80 |
143 | Papua New Guinea | 41,40 | 20,60 | 41,70 | 25,30 | 1,80 |
144 | Paraguay | 28,00 | 15,05 | 29,00 | 20,65 | 3,55 |
145 | Peru | 24,95 | 14,90 | 31,10 | 16,35 | 3,55 |
146 | Pitcairn | х | х | 36,80 | 53,65 | 16,55 |
147 | Poland | 25,50 | 3,50 | 26,00 | 3,95 | 0,55 |
148 | Portugal | 38,50 | 6,10 | 38,50 | 8,00 | 3,70 |
149 | Reunion | 39,30 | 11,90 | 41,65 | 16,25 | 4,35 |
150 | Russia | 37,90 | 4,20 | 35,95 | 8,10 | 1,55 |
151 | Rwanda | 30,70 | 11,50 | 31,85 | 12,15 | 1,30 |
152 | Romania | 33,00 | 7,75 | 34,20 | 7,75 | 0,55 |
153 | USA (United States) | 19,35 | 14,35 | 22,15 | 17,10 | 8,55 |
154 | Salvador | 30,45 | 13,95 | 30,85 | 15,65 | 1,30 |
155 | Samoa | х | х | 24,25 | 37,20 | 6,25 |
156 | Sao Tome and Principe | 29,35 | 14,95 | 33,20 | 15,60 | 1,15 |
157 | Saudi Arabia | 19,35 | 7,10 | 30,45 | 8,85 | 1,80 |
158 | Saint Helena, island | х | х | х | х | х |
159 | Swaziland | 21,85 | 11,20 | 25,00 | 12,00 | 4,10 |
160 | Seychelles | 21,15 | 8,95 | 19,45 | 15,70 | 1,30 |
161 | Saint Pierre and Miquelon | х | х | 47,70 | 16,20 | 1,25 |
162 | Senegal | 30,70 | 9,90 | 35,45 | 11,05 | 1,80 |
163 | Saint Vincent and the Grenadines | 31,60 | 11,05 | 32,20 | 15,50 | 1,80 |
164 | St. Kitts and Nevis | 29,55 | 13,00 | 30,20 | 13,00 | 1,30 |
165 | Saint Lucia | 29,55 | 13,40 | 30,20 | 13,50 | 1,30 |
166 | Saint-Martin | 25,15 | 15,20 | 29,40 | 16,60 | 1,30 |
167 | Serbia | 30,20 | 5,15 | 32,15 | 5,20 | 1,70 |
168 | Singapore | 26,25 | 7,20 | 30,50 | 8,30 | 2,85 |
169 | Syrian Arab Republic | х | х | х | х | х |
170 | Slovakia | 23,85 | 5,00 | 25,10 | 4,75 | 0,55 |
171 | Slovenia | 30,90 | 5,15 | 32,35 | 5,25 | 1,15 |
172 | Solomon islands | 21,85 | 24,50 | 23,95 | 24,50 | 6,25 |
173 | Somalia | х | х | х | х | х |
174 | Sudan | 32,35 | 9,70 | 32,65 | 11,25 | 1,80 |
175 | Suriname | 22,70 | 20,00 | 26,00 | 20,00 | 1,25 |
176 | sierra leone | х | х | 29,40 | 13,00 | 1,25 |
177 | Tajikistan | 18,05 | 9,60 | 18,05 | 11,15 | 5,80 |
178 | Taiwan | 27,55 | 10,40 | 29,20 | 10,40 | 2,65 |
179 | Thailand | 22,45 | 6,85 | 25,40 | 12,10 | 2,05 |
180 | Tanzania | 27,85 | 9,15 | 28,90 | 11,00 | 5,50 |
181 | Turks and Caicos Islands | 26,60 | 15,10 | 30,40 | 26,70 | 1,30 |
182 | Timor-Leste | 24,90 | 26,00 | 23,35 | 32,40 | 6,25 |
183 | Togolese Republic | 32,30 | 14,10 | 33,45 | 15,25 | 1,25 |
184 | Tonga | 33,20 | 26,50 | 25,35 | 35,20 | 6,25 |
185 | Trinidad and Tobago | 28,15 | 11,00 | 32,10 | 11,40 | 1,80 |
186 | Tristan da Cunha | х | х | x | x | x |
187 | Tuvalu | х | х | 22,65 | 21,15 | 6,25 |
188 | Tunisia | 34,05 | 9,35 | 34,20 | 9,50 | 1,80 |
189 | Turkmenistan | 18,40 | 5,30 | 18,40 | 6,60 | 2,30 |
190 | Turkey | 24,85 | 5,65 | 25,55 | 6,85 | 1,90 |
191 | Uganda | 30,85 | 10,05 | 30,85 | 11,85 | 5,50 |
192 | Uzbekistan | 36,50 | 10,90 | 36,50 | 11,30 | 5,15 |
193 | Ukraine | 33,20 | 3,70 | 33,85 | 3,70 | 0,55 |
194 | Wallis and Futuna | х | х | 28,55 | 34,40 | 16,55 |
195 | Uruguay | 37,65 | 17,40 | 37,65 | 21,65 | 3,55 |
196 | Faeroe islands | x | x | 36,30 | 10,15 | 1,55 |
197 | Fiji | 23,50 | 13,80 | 29,60 | 19,15 | 6,25 |
198 | Philippines | 27,70 | 8,30 | 28,55 | 10,35 | 2,05 |
199 | Finland | 34,65 | 4,90 | 36,10 | 4,80 | 1,30 |
200 | Falkland islands | 31,15 | 29,85 | 31,50 | 30,85 | 1,70 |
201 | France | 32,15 | 3,30 | 32,40 | 3,85 | 1,25 |
202 | French Guiana | 42,15 | 19,60 | 45,25 | 19,60 | 1,25 |
203 | French Polynesia | х | х | 37,30 | 23,80 | 1,30 |
204 | Croatia | 25,00 | 5,25 | 25,95 | 5,70 | 0,55 |
205 | Central African Republic. | 34,00 | 14,15 | 34,00 | 16,00 | 1,25 |
206 | Chad | 29,55 | 13,60 | 29,55 | 15,70 | 1,25 |
207 | Montenegro | 33,25 | 6,15 | 34,65 | 7,20 | 0,55 |
208 | Czech Republic | 22,20 | 3,35 | 24,25 | 3,20 | 0,85 |
209 | Chile | 36,60 | 20,00 | 38,60 | 20,00 | 1,80 |
210 | Switzerland | 26,45 | 6,35 | 27,65 | 6,60 | 1,55 |
211 | Sweden | 33,65 | 8,00 | 34,95 | 8,00 | 1,55 |
212 | sri lanka | 20,85 | 7,80 | 23,40 | 12,55 | 2,45 |
213 | Ecuador | 31,95 | 15,25 | 32,75 | 16,00 | 3,55 |
214 | equatorial Guinea | 25,45 | 12,10 | 25,95 | 12,10 | 1,30 |
215 | Eritrea | 32,20 | 14,35 | 35,75 | 15,20 | 1,25 |
216 | Estonia | 25,75 | 4,75 | 25,75 | 5,15 | 1,00 |
217 | Ethiopia | 24,60 | 12,40 | 29,60 | 12,65 | 1,80 |
218 | South Africa | 28,55 | 8,45 | 31,40 | 13,70 | 4,10 |
219 | southern Sudan | х | х | 17,90 | 17,85 | 5,50 |
220 | Jamaica | 31,75 | 12,30 | 32,70 | 24,20 | 1,80 |
221 | Japan | 26,10 | 8,00 | 26,10 | 12,40 | 3,20 |
X — parcels are not accepted
|
222 | Payment for forwarding of an international parcel is charged for an item and its weight depending on the mode of transportation (surface or air). | |
223 | Weight tariffication for non-insured parcel is made with accuracy up to the hundreds of grams. Any quantity of grams is rounded upwards to the hundreds of grams. | |
224 | Weight tariffication for insured parcel is made with accuracy up to the tens of grams. Any quantity of grams is rounded upwards to the tens of grams. | |
225 | For insured EMS item’s forwarding an additional charge is collected — % of insured value (for conversion of the insured value expressed in SDR, the value of SDR is taken in accordance with the NB rate on the 1st day of the current month). | 3,0% |
226 | Expedition fee for insured parcel sent from the Republic of Belarus — regardless the destination country, weight and insured value. | 4,20 |
227 | While accepting bulky parcels the additional charge of 50% of the basic rate is collected. The additional airport fees (charges) for these parcels are not subject to any increase. | |
228 | For submission to the Customs and for customs clearance of items subject to custom duties — payment is charged for each item. | 4,90 |
229 | For forwarding of returned international parcels from the office of exchange across the territory of the Republic of Belarus at the sender’s request a charge is collected in accordance with the rates for interrepublican parcels forwarding. | |
230 | For each day of custody of international parcels after 7 calendar days following the day of arrival of a postal item to a post office — payment is charged for an item. | 0,30 |
231 | In case of acceptance of international parcels at office an additional payment is charged in accordance with the rates for the “Postal courier” service. | |
232 | In case of failure to deliver an international parcel due to receiver’s absence during the delivery time, delivery to an additional address or redelivery is made with collecting an additional payment from the receiver for departure of the vehicle to deliver postal items in accordance with the “Postal courier” service rates. | |
| Notice: | |
233 | Besides service rates, legal entities and individual entrepreneurs are charged with the value added tax in accordance with the legislation of the Republic of Belarus. | |